$HOGE vs $VIBECOIN: social heat, real people, market size
hoge.finance has a Heat Score of 0 with 5 contributors in 24h; Vibing Cat Coin scores 41 with 14. $VIBECOIN has 2.8× the human conversation of $HOGE, while $VIBECOIN is 3.1× larger by market cap.
| Metric | $HOGE | $VIBECOIN |
|---|---|---|
| Heat Score | 0 () | 41 (Warm) |
| Contributors 24h | 5 | 14 |
| Interactions 24h | 0 | 1.4K |
| Posts 24h | 7 | 22 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | — | 10.3% |
| Price | $0.000003176 | $0.00383 |
| 24h change | -0.6% | +12.3% |
| Market cap | $1.24M | $3.83M |
| Rank | #1670 | #1249 |
| From all-time high | — | -38.8% |
| Age | 5.6 years old | 13 months old |
| Chain | ethereum, bnbchain, fantom, polygon, base, solana | solana |
| DEX liquidity | $77.91K | $198.55K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:10 UTC; Vibing Cat Coin: Sep 5, 02:02 UTC). Heat measures conversation, not value.
Where $HOGE stands in the memecoin rankings
$HOGE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOGE vs $OSAK · $HOGE vs $SHI · $HOGE vs $PUFF · $HOGE vs $MEME · $HOGE vs $MAXETH