$HOGE vs $RUSSELL: social heat, real people, market size
hoge.finance has a Heat Score of 0 with 5 contributors in 24h; RUSSELL scores 36 with 8. $RUSSELL has 1.6× the human conversation of $HOGE, while $RUSSELL is 1.9× larger by market cap.
| Metric | $HOGE | $RUSSELL |
|---|---|---|
| Heat Score | 0 () | 36 (Warm) |
| Contributors 24h | 5 | 8 |
| Interactions 24h | 0 | 6.2K |
| Posts 24h | 7 | 12 |
| Sentiment | 100/100 | 75/100 |
| Spam share 7d | — | 26.0% |
| Price | $0.000003176 | $0.002395 |
| 24h change | -0.6% | -1.9% |
| Market cap | $1.24M | $2.33M |
| Rank | #1670 | #1425 |
| From all-time high | — | -90.5% |
| Age | 5.6 years old | 23 months old |
| Chain | ethereum, bnbchain, fantom, polygon, base, solana | base |
| DEX liquidity | $77.91K | $399.28K |
| CEX listings | 0 | 1 |
| Social dominance | 0.001% | 0.002% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:10 UTC; RUSSELL: Sep 5, 01:17 UTC). Heat measures conversation, not value.
Where $HOGE stands in the memecoin rankings
$HOGE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOGE vs $OSAK · $HOGE vs $SHI · $HOGE vs $PUFF · $HOGE vs $MEME · $HOGE vs $MAXETH