$HOGE vs $POPCAT: social heat, real people, market size
hoge.finance has a Heat Score of 0 with 5 contributors in 24h; Popcat scores 40 with 0. $POPCAT is 41.7× larger by market cap.
| Metric | $HOGE | $POPCAT |
|---|---|---|
| Heat Score | 0 () | 40 (Warm) |
| Contributors 24h | 5 | 0 |
| Interactions 24h | 0 | 0 |
| Posts 24h | 7 | 0 |
| Sentiment | 100/100 | 84/100 |
| Spam share 7d | — | 9.6% |
| Price | $0.000003176 | $0.05253 |
| 24h change | -0.6% | -0.7% |
| Market cap | $1.24M | $51.50M |
| Rank | #1670 | #382 |
| From all-time high | — | -97.5% |
| Age | 5.6 years old | 2.7 years old |
| Chain | ethereum, bnbchain, fantom, polygon, base, solana | solana |
| DEX liquidity | $77.91K | $4.43M |
| CEX listings | 0 | 15 |
| Social dominance | 0.001% | 0.131% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:10 UTC; Popcat: Sep 5, 11:08 UTC). Heat measures conversation, not value.
Where $HOGE stands in the memecoin rankings
$HOGE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOGE vs $OSAK · $HOGE vs $SHI · $HOGE vs $PUFF · $HOGE vs $MEME · $HOGE vs $MAXETH