$HOGE vs $MOTHER: social heat, real people, market size
hoge.finance has a Heat Score of 0 with 5 contributors in 24h; Mother Iggy scores 69 with 14. $MOTHER has 2.8× the human conversation of $HOGE, while $HOGE is 2.5× larger by market cap.
| Metric | $HOGE | $MOTHER |
|---|---|---|
| Heat Score | 0 () | 69 (Hot) |
| Contributors 24h | 5 | 14 |
| Interactions 24h | 0 | 1.9K |
| Posts 24h | 7 | 32 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | — | 6.5% |
| Price | $0.000003176 | $0.0004258 |
| 24h change | -0.6% | -48.6% |
| Market cap | $1.24M | $488.39K |
| Rank | #1670 | #2056 |
| From all-time high | — | -99.8% |
| Age | 5.6 years old | 2.3 years old |
| Chain | ethereum, bnbchain, fantom, polygon, base, solana | solana |
| DEX liquidity | $77.91K | $260.51K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.007% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:10 UTC; Mother Iggy: Sep 5, 11:07 UTC). Heat measures conversation, not value.
Where $HOGE stands in the memecoin rankings
$HOGE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOGE vs $OSAK · $HOGE vs $SHI · $HOGE vs $PUFF · $HOGE vs $MEME · $HOGE vs $MAXETH