$HOGE vs $MEOWOOD: social heat, real people, market size
hoge.finance has a Heat Score of 0 with 5 contributors in 24h; MEOWOOD scores 75 with 14. $MEOWOOD has 2.8× the human conversation of $HOGE, while $HOGE is 10.6× larger by market cap.
| Metric | $HOGE | $MEOWOOD |
|---|---|---|
| Heat Score | 0 () | 75 (On fire) |
| Contributors 24h | 5 | 14 |
| Interactions 24h | 0 | 2.6K |
| Posts 24h | 7 | 37 |
| Sentiment | 100/100 | 90/100 |
| Spam share 7d | — | 0.6% |
| Price | $0.000003176 | $0.0001161 |
| 24h change | -0.6% | -13.2% |
| Market cap | $1.24M | $116.09K |
| Rank | #1670 | #2833 |
| From all-time high | — | -70.6% |
| Age | 5.6 years old | 3 months old |
| Chain | ethereum, bnbchain, fantom, polygon, base, solana | |
| DEX liquidity | $77.91K | — |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.008% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:10 UTC; MEOWOOD: Sep 5, 06:08 UTC). Heat measures conversation, not value.
Where $HOGE stands in the memecoin rankings
$HOGE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOGE vs $OSAK · $HOGE vs $SHI · $HOGE vs $PUFF · $HOGE vs $MEME · $HOGE vs $MAXETH