$HOGE vs $MAME: social heat, real people, market size
hoge.finance has a Heat Score of 0 with 5 contributors in 24h; Mame Inu scores 32 with 33. $MAME has 6.6× the human conversation of $HOGE, while $MAME is 1.7× larger by market cap.
| Metric | $HOGE | $MAME |
|---|---|---|
| Heat Score | 0 () | 32 (Cold) |
| Contributors 24h | 5 | 33 |
| Interactions 24h | 0 | 1.9K |
| Posts 24h | 7 | 38 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | — | 1.6% |
| Price | $0.000003176 | $0.002121 |
| 24h change | -0.6% | -1.1% |
| Market cap | $1.24M | $2.12M |
| Rank | #1670 | #1418 |
| From all-time high | — | -82.9% |
| Age | 5.6 years old | 3 months old |
| Chain | ethereum, bnbchain, fantom, polygon, base, solana | bnbchain |
| DEX liquidity | $77.91K | $529.01K |
| CEX listings | 0 | 3 |
| Social dominance | 0.001% | 0.008% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:10 UTC; Mame Inu: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $HOGE stands in the memecoin rankings
$HOGE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOGE vs $OSAK · $HOGE vs $SHI · $HOGE vs $PUFF · $HOGE vs $MEME · $HOGE vs $MAXETH