$HOGE vs $GOLDINU: social heat, real people, market size
hoge.finance has a Heat Score of 0 with 5 contributors in 24h; gold inu scores 0 with 4. $HOGE has 1.3× the human conversation of $GOLDINU, while $HOGE is 367.9× larger by market cap.
| Metric | $HOGE | $GOLDINU |
|---|---|---|
| Heat Score | 0 () | 0 (Cold) |
| Contributors 24h | 5 | 4 |
| Interactions 24h | 0 | 0 |
| Posts 24h | 7 | 4 |
| Sentiment | 100/100 | 100/100 |
| Spam share 7d | — | 10.5% |
| Price | $0.000003176 | $0.00000336 |
| 24h change | -0.6% | 0.0% |
| Market cap | $1.24M | $3.36K |
| Rank | #1670 | #4235 |
| From all-time high | — | -91.0% |
| Age | 5.6 years old | 7 months old |
| Chain | ethereum, bnbchain, fantom, polygon, base, solana | solana |
| DEX liquidity | $77.91K | $4.10K |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.001% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:10 UTC; gold inu: Sep 5, 06:13 UTC). Heat measures conversation, not value.
Where $HOGE stands in the memecoin rankings
$HOGE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOGE vs $OSAK · $HOGE vs $SHI · $HOGE vs $PUFF · $HOGE vs $MEME · $HOGE vs $MAXETH