$HOGE vs $ASS: social heat, real people, market size
hoge.finance has a Heat Score of 0 with 5 contributors in 24h; another stupid shitcoin scores 100 with 204. $ASS has 40.8× the human conversation of $HOGE, while $ASS is 6.0× larger by market cap.
| Metric | $HOGE | $ASS |
|---|---|---|
| Heat Score | 0 () | 100 (On fire) |
| Contributors 24h | 5 | 204 |
| Interactions 24h | 0 | 82.8K |
| Posts 24h | 7 | 323 |
| Sentiment | 100/100 | 85/100 |
| Spam share 7d | — | 3.4% |
| Price | $0.000003176 | $0.000000000804 |
| 24h change | -0.6% | -2.4% |
| Market cap | $1.24M | $7.42M |
| Rank | #1670 | #974 |
| From all-time high | — | -97.7% |
| Age | 5.6 years old | 5.4 years old |
| Chain | ethereum, bnbchain, fantom, polygon, base, solana | bnbchain |
| DEX liquidity | $77.91K | $12.68M |
| CEX listings | 0 | 0 |
| Social dominance | 0.001% | 0.066% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 01:10 UTC; another stupid shitcoin: Sep 5, 06:12 UTC). Heat measures conversation, not value.
Where $HOGE stands in the memecoin rankings
$HOGE is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $HOGE vs $OSAK · $HOGE vs $SHI · $HOGE vs $PUFF · $HOGE vs $MEME · $HOGE vs $MAXETH